This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
During ship-based seabird surveys in the south Atlantic and Antarctica in the austral summers of 1994/95, 2009, 2010, 2011 and 2012, we documented at-sea distributions of Buller's albatross (
The Argentine Navy ice-breaker
The study was carried out in austral summer seasons 2009, 2010, 2011 and 2012 (
Records of the studied species’ distribution (except Buller's albatross). New sightings reported in this article (summer seasons 1994/95, 2009, 2010, 2011 and 2012) are represented with crosses. Black dots: historical sightings in the summer seasons of 1990, 1992, 1993 and 1996 (Montalti et al.
Species recorded in summer seasons 1994/95, 2009, 2010, 2011 and 2012. TBUL, Buller's albatross (
| Species | Area | Date | Longitude (S), latitude (W) | Number of individuals | Wind direction | Wind speeda | Sea-surface temperature (°C) | Sea stateb | Ice cover (%) | Distance to nearest coast (km) |
|---|---|---|---|---|---|---|---|---|---|---|
| TBUL | SCO | 05/03/12 | 59°39′, 45°49′ | 1 | WSW | 6 | 2.90 | 5 | 0 | 49 |
| PINC | SCO | 11/03/09 (2) | 57°32′, 63°11′ | 2 | W | 5 | 5 | 4 | 0 | 140 |
| NSS | 05/03/09 (2) | 60°15, 55°19′ | 3 | NW | 7.5 | 2.00 | 6 | 0 | 51 | |
| 10/03/09 (4) | 61°06, 56°19′ | 5 | W | 5 | 2.20 | 4.5 | 0 | 46 | ||
| 13/02/11 (8) | 60°38, 53°12′ | 11 | N | 6 | 2.80 | 5 | 0 | 131 | ||
| 02/03/11 (4) | 61°33, 56°12′ | 5 | NW | 5 | 3.00 | 4 | 0 | 7.40 | ||
| DRA | 11/03/09 (3) | 58°26, 61°21′ | 3 | NW | 6 | 5.30 | 5 | 0 | 200 | |
| 12/02/11 (3) | 58°25, 64°40′ | 3 | NNE | 5 | 4.70 | 4 | 0 | 179 | ||
| 20/01/11 (4) | 58°28, 48°27′ | 4 | S | 4 | 3.10 | 3 | 0 | 162 | ||
| 18/02/12 (9) | 58°38, 52°27′ | 9 | WSW | 6 | 3.60 | 5 | 0 | 234 | ||
| LBRE | SCO | 22/12/94 (12) | 61°02, 38°05′ | 14 | W | 5 | 1.00 | 4 | 30 | 211 |
| 08/01/95 (14) | 60°46, 27°26′ | 52 | S | 4 | −1.80 | 5 | 60 | 76 | ||
| 09/03/12 | 61°03, 46°05′ | 1 | WNW | 6 | 3.10 | 5 | 0 | 19 | ||
| DRA | 13/02/10 | 61°33, 63°14′ | 1 | N | 0 | 0.0 | 0 | 0 | 82 | |
| NSS | 27/02/12 | 61°24, 62°13′ | 1 | WNW | 4 | 1.0 | 3 | 25 | 185 | |
| PMOL | DRA | 02/02/10 | 58°03, 62°46′ | 1 | NNW | 3 | 4.00 | 2 | 0 | 192 |
| 14/02/10 (7) | 58°50, 64°38′ | 9 | S | 4 | 1.00 | 3 | 0 | 193 | ||
| 15/02/10 (2) | 55°39, 66°04′ | 2 | NNW | 7 | 1.00 | 6 | 0 | 27 | ||
| 19/02/10 (2) | 58°03, 62°43′ | 5 | SW | 7 | 2.00 | 6 | 0 | 192 | ||
| 11/03/10 (4) | 59°53, 60°00′ | 7 | NNW | 7 | 1.00 | 6 | 0 | 131 | ||
| 20/01/11 | 58°34, 48°21′ | 1 | WNW | 4 | 2.90 | 3 | 0 | 145 | ||
| 01/02/11 | 58°11, 52°16′ | 1 | WNW | 4 | 3.37 | 3 | 0 | 184 | ||
| 01/02/11 (6) | 59°00, 50°23′ | 13 | WNW | 4 | 1.90 | 3 | 0 | 163 | ||
| 02/02/11 (8) | 57°42, 55°37′ | 8 | WNW | 4 | 4.20 | 5 | 0 | 201 | ||
| 09/03/11 | 57°30, 59°23′ | 1 | N | 5 | 5.11 | 4 | 0 | 230 | ||
| 13/02/11 (2) | 61°09, 63°26′ | 2 | N | 6 | 2.70 | 5 | 0 | 100 | ||
| 02/03/11 | 61°01, 53°25′ | 1 | WNW | 6 | 2.50 | 5 | 0 | 18 | ||
| 08/03/11 (9) | 59°40, 52°04′ | 9 | WNW | 5 | 2.40 | 5 | 0 | 104 | ||
| 09/03/11 (6) | 58°11, 57°07′ | 8 | N | 4 | 4.50 | 5 | 0 | 203 | ||
| 18/02/12 (2) | 58°14, 62°39′ | 2 | W | 5 | 3.60 | 5 | 0 | 250 | ||
| 04/03/12 | 58°06, 41°25′ | 1 | W | 2 | 3.30 | 1 | 0 | 180 | ||
| 22/03/12 | 57°23, 60°05′ | 1 | S | 3 | 5.70 | 2 | 0 | 247 | ||
| SCO | 09/03/12 | 61°03, 46°05′ | 1 | WNW | 6 | 3.10 | 5 | 0 | 19 | |
| PMAC | NSS | 21/03/12 | 60°21, 62°07′ | 1 | WSW | 6 | 2.50 | 5 | 0 | 141 |
| SCO | 15/03/12 (2) | 60°26, 49°55′ | 2 | NNW | 8 | 1.50 | 6 | 0 | 113 |
In knots, Beaufort scale.
Sea state, Beaufort scale.
A single individual was recorded north of Orkney Island. There is no photographic record but diagnostic features were noted, including its distinctive whitish forehead and crown and upper and lower yellow bill, which is sharper than that of the grey-headed albatross (
A total of 45 Atlantic petrel individuals were recorded, most of them in the Drake Passage and north of the South Shetland Islands. In summer 1990, a flock of five individuals was recorded in the Weddell Sea, at 65°12′S, 41°05′W (Orgeira
A total of 73 pale-phase soft-plumaged petrels were observed, most of them in Drake Passage (
Soft-plumaged petrel, north-east of the South Orkney Islands, February 2012. Photo: J.L. Orgeira.
One individual was recorded in the austral summer 2010 in the Drake Passage and two were recorded in the Antarctic, in the austral summer 2012, one east of Clarence Island, South Shetland Islands and the other south of the South Orkney Islands (
We recorded three individuals, all in Antarctica, in the presence of strong winds and cold, ice-free water (
Our Buller's albatross sighting can be considered an extralimital record. In our opinion, the presence of this species in the study area might be due to the strong prevailing westerly winds at the time of observation. However, for the other species, their presence seems to be not accidental as they have been previously recorded in the study area.
Flocks of soft-plumaged petrel, Kerguelen petrel and great-winged petrel reported in the 1990s in the same area, in the same month and under the same environmental conditions where they were observed in recent years (Montalti et al.
The authors are grateful to the Argentine Navy and the crews of the